The accident compensation scheme is a no-fault social insurance scheme with unlimited access to common law remedies, and as with any insurance system it provides specific areas of cover and entitlement and collects premiums based on the cost of providing those entitlements. The scheme is characterized by an integrated and cost effective approach to prevention, compensation and rehabilitation.
vision: To create a sustainable accident compensation scheme and to be more responsive to the needs of the scheme beneficiaries
mission: The Corporation will take a leading role in the reduction of social, economic and physical impact of accidents covered under ACC mandate through:
1. Safety Promotion
2.Rehabilitation
3.Processing of Compensation Claims
4.Levy Collection
5.Investments
Minister: Hon. Leatinuu Wayne Sooialo
Board of Directors:
- Leo’o Tautalatasi Dr John Adams (Chairman)
- Hanalei Betham (member)
- Sua Ross Neufeldt (member)
- Pouli Manu Taialofa Naseri (member)
- Agafili Levaopolo Patisela Eteuati (member)
- CEO, ACC (ex officio with no voting rights as per policy)
General Manager: Muliagatele Makerita Matafeo
Phone: +685 23100
Fax: +685 23912
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: https://www.acc.gov.ws/
Year | Audit Type | Status | Comments |
2012-2013 | Annual Audit 1 July 2011-30 June 2012 | Tabled to Parliament | |
2012-2013 | Interim Audit 1 July 2011-28 February 2012 | Tabled to Parliament | |
2014-2015 | Annual Audit 1 July 2012-30 June 2013 | Tabled to Parliament | |
2014-2015 | Annual Audit 1 July 2013-30 June 2014 | Tabled to Parliament | |
2014-2015 | Spot Check 31 March 2015 | Tabled to Parliament | |
2014-2015 | Performance Audit 2015 | Tabled to Parliament | |
2015-2016 | Annual Audit 1 July 2014-30 June 2015 | Tabled to Parliament | |
2016-2017 | Annual Audit 1 July 2015-30 June 2016 | Tabled to Parliament | |
2017-2018 | Annual Audit 1 July 2016-30 June 2017 | Tabled to Parliament | |
2018-2019 | Annual Audit 1 July 2017-30 June 2018 | Submitted to Speaker |
Download the Annuals Reports already Tabled with Parliament:
English Version | Samoan Version |
Annual Report 2011-2012 File 43 not found (getFileFromId) | Ripoti Faaletausaga 2011 - 2012 File 44 not found (getFileFromId) |
Annual Report 2012-2013 File 45 not found (getFileFromId) | Ripoti Faaletausaga 2012-2013 File 46 not found (getFileFromId) |
Annual Report 2013-2014 File 47 not found (getFileFromId) | Ripoti Faaletausaga 2013-2014 File 48 not found (getFileFromId) |
Annual Report 2014-2015 File 49 not found (getFileFromId) | Ripoti Faaletausaga 2014-2015 File 50 not found (getFileFromId) |
Annual Report 2015-2016 File 51 not found (getFileFromId) | Ripoti Faaletausaga 2015-2016 File 52 not found (getFileFromId) |
Annual Report 2016-2017 File 53 not found (getFileFromId) | Ripoti Faaletausaga 2016-2017 File 54 not found (getFileFromId) |
Annual Report 2017-2018 File 55 not found (getFileFromId) | Ripoti Faaletausaga 2017-2018 File 56 not found (getFileFromId) |
Fill out our feedback form below for any info you may have with this particular client, and we will respond. Your message will be forwarded to the appropriate Audit Division: