Vision: Providing for a secured and quality living
Mission :
- To extend coverage to all workers
- To provide efficient and effective services through best practices
- To maximize benefits to members
Minister: Hon. Mulipola Anarosa Ale Molioo
Board of Directors:
- Leasisiofaasisina Oscar Malielegaoi (Chairman)
- Normal Wetzell (member)
- Seulupe Michelle MacDonald (member)
- Lealiiee Mapusua Rudi Ott (member)
- Afereti Sunita Uili (member)
- CEO, SNPF (ex officio with no voting rights as per policy)
Chief Executive Officer: Pauli Prince Suhren
Phone: +685 21241/64800
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: https://www.npf.ws/
Year | Audit Type | Status | Comments |
2014-2015 | Annual Audit 1 July 2012 - 30 June 2013 | Tabled to Parliament | |
2014-2015 | Annual Audit 1 July 2013 - 30 June 2014 | Tabled to Parliament | |
2014-2015 | Building Operating Expenses 30 June 2013 | Tabled to Parliament | |
2014-2015 | Building Operating Expenses 30 June 2014 | Tabled to Parliament | |
2014-2015 | Senior Citizen Benefit Scheme 30 June 2013 | Tabled to Parliament | |
2014-2015 | Senior Citizen Benefit Scheme 30 June 2014 | Tabled to Parliament | |
2014-2015 | Parliamentary Pension Scheme 30 June 2013 | Tabled to Parliament | |
2014-2015 | Parliamentary Pension Scheme 30 June 2014 | Tabled to Parliament | |
2015-2016 | Building Operating Expenses 30 June 2015 | Tabled to Parliament | |
2015-2016 | Senior Citizen Benefit Fund 30 June 2015 | Tabled to Parliament | |
2015-2016 | Annual Audit 1 July 2014 - 30 June 2015 | Tabled to Parliament | |
2015-2016 | Parliamentary Pension Scheme 30 June 2015 | Tabled to Parliament | |
2016-2017 | Annual Audit 1 July 2015 - 30 June 2016 | Tabled to Parliament | |
2016-2017 | Interim Audit 1 July 2016 - 28 February 2017 | Tabled to Parliament | |
2016-2017 | Building Operating Expenses 30 June 2016 | Tabled to Parliament | |
2016-2017 | Parliamentary Pension Scheme 30 June 2016 | Tabled to Parliament | |
2016-2017 | Senior Citizens Benefit Fund 30 June 2016 | Tabled to Parliament | |
2016-2017 | Interim Audit - Senior Citizens Benefit Fund 1 July 2016 - 28 February 2017 | Tabled to Parliament | |
2017-2018 | Spotcheck - Building and Maintenance Recovery 1 July 2017-31 January 2018 | Tabled to Parliament | |
2017-2018 | Spot Check - Senior Citizen Benefit Fund 1 July 2016-28 February 2017 | Tabled to Parliament | |
2017-2018 | Annual Audit 1 July 2016-30 June 2017 | Tabled to Parliament | |
2017-2018 | Annual Audit - Senior Citizen Benefit Fund 1 July 2016-30 June 2017 | Tabled to Parliament | |
2017-2018 | IT Audit - 30 June 2018 | Tabled to Parliament | |
2018-2019 | Annual Audit 1 July 2017-30 June 2018 | Submitted to Speaker | |
2018-2019 | Comprehensive Spot Check 1 July 2017-28 February 2018 | Submitted to Speaker | |
2018-2019 | Annual Audit - PPS 30 June 2018 | Submitted to Speaker | |
2018-2019 | Annual Audit - SCBF 30 June 2018 | Submitted to Speaker | |
Download the Annuals Reports already Tabled with Parliament:
English | Samoan |
Annual Report 2015-2016 File 101 not found (getFileFromId) | Lipoti Faaletausaga 2015-2016 File 102 not found (getFileFromId) |
Annual Report 2017-2018 File 103 not found (getFileFromId) | Lipoti Faaletausaga 2017-2018 File 104 not found (getFileFromId) |
Annual Report 2018-2019 File 105 not found (getFileFromId) |
Fill out our feedback form below for any info you may have with this particular client, and we will respond. Your message will be forwarded to the appropriate Audit Division: