The Corporation was mainly established “to divest, develop and/or invest land assets to be profitable and to also provide the opportunity to widen the agricultural and industrial base of Samoa’s economy”.
Vision: To ensure current and future generations of Samoa benefit from the sustainable management of all SLC assets
Mission: To promote social and economic development opportunities for the people of Samoa, through the efficient and effective use of all Corporations' assets
Minister: Hon. Leatinuu Wayne Sooialo
Board of Directors:
- Lavea Lemalu Tupuola Sione Malifa (Chairman)
- Sua Henry Fruean (member)
- Toomata Tua Afamasaga (member)
- Tuilagi James Bartley (member)
- Selesitina Pulega (member)
- CEO, SQA (ex-officio with no voting rights as per policy)
General Manager: Petelo Kavesi Ulugia
Phone: +685 24881/24882
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: https://www.samoaland.gov.ws/
Year | Audit Type | Status | Comments |
2012-2013 | Spot Check 20 February 2013 | Tabled to Parliament | |
2013-2014 | Annual Audit 1 July 2010-30 June 2011 | Tabled to Parliament | |
2013-2014 | Annual Audit 1 July 2011-30 June 2012 | Tabled to Parliament | |
2013-2014 | Spot Check 20 January 2014 | Tabled to Parliament | |
2014-2015 | Annual Audit 1 July 2012-30 June 2013 | Tabled to Parliament | |
2014-2015 | Annual Audit 1 July 2013-30 June 2014 | Tabled to Parliament | |
2015-2016 | Annual Audit 1 July 2014-30 June 2015 | Tabled to Parliament | |
2016-2017 | Annual Audit 1 July 2015-30 June 2016 | Tabled to Parliament | |
2017-2018 | Comprehensive Interim Audit 1 July 2016-31 July 2017 | Tabled to Parliament | |
2017-2018 | Annual Audit 1 July 2016-30 June 2017 | Tabled to Parliament | |
2018-2019 | Annual Audit 1 July 2017-30 June 2018 | Submitted to Speaker | |
2018-2019 | IT Audit 1 July 2016-30 June 2017 | Submitted to Speaker |
Download the Annuals Reports already Tabled with Parliament:
English | Samoan |
Annual Report 2014-2015 File 91 not found (getFileFromId) | Lipoti Faaletausaga 2014-2015 File 92 not found (getFileFromId) |
Annual Report 2016-2017 File 93 not found (getFileFromId) | Lipoti Faaletausaga 2016-2017 File 94 not found (getFileFromId) |
Annual Report 2017-2018 File 95 not found (getFileFromId) | Lipoti Faaletausaga 2017-2018 File 96 not found (getFileFromId) |
Annual Report 2018-2019 File 97 not found (getFileFromId) | Lipoti Faaletausaga 2018-2019 File 98 not found (getFileFromId) |
Fill out our feedback form below for any info you may have with this particular client, and we will respond. Your message will be forwarded to the appropriate Audit Division: